Note: The first update for the day takes place between 8:00 and 8:15. You can also check the current status of the cable cars by phone at the Information Centres. Tatranská Lomnica +421 903 112 200, Štrbské Pleso +421 917 682 260
TATRANSKÁ LOMNICA
Tatranská Lomnica | Smer jazdy | Prevádzka |
---|---|---|
Kabínková lanová dráha A | Tatranská Lomnica <=> Štart | 8:30-14:40↑ 8:30-15:30↓ |
Kabínková lanová dráha A | Tatranská Lomnica <=> Štart | 8:30-15:30 |
6 - sedačková lanovka F | Tatranská Lomnica <=> Štart | 8:30-15:30 |
Kabínová lanová dráha B | Štart <=> Skalnaté Pleso | 8:30-14:40↑ 8:30-15:30↓ |
4- sedačková lanovka D pre lyžiarov | Štart <=> Čučoriedky | 8:30 - 15:30 |
6-sedačková lanovka J pre lyžiarov | Tatranská Lomnica <=> Buková hora | 8:30 - 15:30 |
2 Sedačková lanová dráha C | Skalnaté Pleso <=> Lomnické sedlo | X |
Visutá lanová dráha E | Skalnaté Pleso <=> Lomnický štít | 9:00-14:00↑ 9:10-15:10↓ |
Štrbské Pleso | operation |
---|---|
Chairlift Solisko Expres for walking tourist and skiers | Sat - Sun 8:30 - 15:00↑ 8:30 - 15:15↓ |
Ski lift Interski B | 8:30 - 15:30 |
Chairlift Furkota C | 8:30 - 15:30 |
Chairlift Mostíky D | 8:30 - 15:30 |
Ski lift Junior E | 8:30 - 15:30 |
STARÝ SMOKOVEC
Starý Smokovec | Operation | TATRY ICE MASTER 18.1.-19.1.2025 | ||
---|---|---|---|---|
Funicular Starý Smokovec - Hrebienok | 8:00 - 18:30 ↑↓* | 8:00 - 21:00 | ||
Ski lift Jakubkova lúka | 8:30 - 15:30 | |||
Ski lift Jakubkova lúka II | 8:30 - 15:30 |
Opening hours during Tatry Ice Master 18th-19th January 2025: 8:00 AM - 9:00 PM